Chempedak Tree (Artocarpus integer)
Chempedak Tree (Artocarpus integer)
No. | Specification | Details |
1 | Common name | Chempedak Tree, Cempedak, Champedak |
2 | Botanical name | Artocarpus integer |
3 | Origin | Southeast Asia, particularly the Malay Peninsula, Borneo and Sumatra |
4 | Type | Large evergreen tropical fruit tree |
5 | Fruit | Cylindrical to oval, green, yellowish or brownish-orange when mature |
6 | Flesh | Soft, fleshy yellow-orange edible segments surrounding individual seeds |
7 | Taste | Very sweet, rich, creamy and strongly aromatic |
8 | Tree | Usually 10–20 m; occasionally taller |
9 | Climate | Hot, humid tropical climate with abundant rainfall |
10 | Drought tolerance | Low; prefers consistently moist conditions |
11 | Main uses | Fresh eating, fried fruit, curries, desserts, seeds, juice and preserves |
12 | Typical fruit weight | Approximately 600 g–3.5 kg; some cultivated fruits reach 6 kg |
13 | Suitable to Grow | Malaysia, Indonesia, Thailand, Singapore, Brunei, Philippines, Vietnam, Myanmar, India and other humid tropical regions |
